Universe is a Proof of Stake cryptocurrency based on the Scrypt algorithm. It was designed for online games. At the moment, the coin is integrated into the online game http://game-kosmos.org
Visit website open_in_newMarket share | 0.40% |
Proof type | PoS |
24h Open | $4.56 |
24h Low | $4.52 |
24h High | $4.67 |
Price in BTC | 0.00017470204267 BTC |
Current Supply | 1,000,000,000 UNI |
Total Supply | 112,000,000 UNI |
Market cap | $4,631,000,064 |
24h Volume (coin) | 172,720 UNI |
24h Volume (currency) | $797,530 |
24h Total volume (coin) | 1,691,856 UNI |
24h Total volume (currency) | $7.83M |
Last updated | 2023-06-09 01:01:05 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Universe widget into your website copy the following code.