Universe is a Proof of Stake cryptocurrency based on the Scrypt algorithm. It was designed for online games. At the moment, the coin is integrated into the online game http://game-kosmos.org
Visit website open_in_newMarket share | 0.41% |
Proof type | PoS |
24h Open | $5.11 |
24h Low | $4.78 |
24h High | $5.12 |
Price in BTC | 0.00016208451263 BTC |
Current Supply | 1,000,000,000 UNI |
Total Supply | 112,000,000 UNI |
Market cap | $4,933,000,192 |
24h Volume (coin) | 500,832 UNI |
24h Volume (currency) | $2,456,029 |
24h Total volume (coin) | 4,179,142 UNI |
24h Total volume (currency) | $20.60M |
Last updated | 2023-06-29 11:01:17 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Universe widget into your website copy the following code.