Universe is a Proof of Stake cryptocurrency based on the Scrypt algorithm. It was designed for online games. At the moment, the coin is integrated into the online game http://game-kosmos.org
Visit website open_in_newMarket share | 0.40% |
Proof type | PoS |
24h Open | $4.90 |
24h Low | $4.72 |
24h High | $5.23 |
Price in BTC | 0.00017171616770 BTC |
Current Supply | 1,000,000,000 UNI |
Total Supply | 112,000,000 UNI |
Market cap | $5,200,000,000 |
24h Volume (coin) | 1,496,081 UNI |
24h Volume (currency) | $7,466,140 |
24h Total volume (coin) | 10,416,474 UNI |
24h Total volume (currency) | $53.85M |
Last updated | 2022-05-20 01:01:08 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Universe widget into your website copy the following code.