Universe is a Proof of Stake cryptocurrency based on the Scrypt algorithm. It was designed for online games. At the moment, the coin is integrated into the online game http://game-kosmos.org
Visit website open_in_newMarket share | 0.67% |
Proof type | PoS |
24h Open | $7.84 |
24h Low | $6.85 |
24h High | $7.88 |
Price in BTC | 0.00032792155755 BTC |
Current Supply | 1,000,000,000 UNI |
Total Supply | 112,000,000 UNI |
Market cap | $6,895,000,064 |
24h Volume (coin) | 4,081,981 UNI |
24h Volume (currency) | $29,346,752 |
24h Total volume (coin) | 17,927,448 UNI |
24h Total volume (currency) | $124.81M |
Last updated | 2022-08-19 23:01:06 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Universe widget into your website copy the following code.