PinkCoin (PC) is an X11 coin with a seven day PoW period before switching to being a pure PoS coin with a 1% annual interest rate. There is a hard cap of 380 million coins to be produced and a block time of 30 seconds. There was no premine.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.0001 |
24h Low | $0.0001 |
24h High | $0.0014 |
Price in BTC | 0.00000000377139 BTC |
Current Supply | 466,354,464 PINK |
Total Supply | 380,000,000 PINK |
Market cap | $46,635 |
24h Volume (coin) | 0 PINK |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 PINK |
24h Total volume (currency) | $0.00000000 |
Last updated | 2023-06-09 03:00:12 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time PinkCoin widget into your website copy the following code.