NewInvestCoin is a Proof of Stake cryptocurrency.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoS |
24h Open | $0.0073 |
24h Low | $0.0073 |
24h High | $0.0073 |
Price in BTC | 0.00000012035684 BTC |
Current Supply | 0 NIC |
Total Supply | 47,090,908 NIC |
Market cap | $0 |
24h Volume (coin) | 514 NIC |
24h Volume (currency) | $4 |
24h Total volume (coin) | 413 NIC |
24h Total volume (currency) | $3.02 |
Last updated | 2021-04-10 12:00:53 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time NewInvestCoin widget into your website copy the following code.