A Bitcoin clone that has reached success through clever marketing. Over the past year well over a hundred new cryptocurrencies have been created but not many have instantly carved out a niche. Dogecoin has sponsored multiple high profile events such as Nascar teams and the winter olympics - even so there are few locations to use the coin - and instead it has become a de facto internet tipping currency. The coin has produced 100 billion units by the end of 2014 and is now producing roughly 5 billion units per year.
Visit website open_in_newMarket share | 0.73% |
Proof type | PoW |
24h Open | $0.06 |
24h Low | $0.06 |
24h High | $0.06 |
Price in BTC | 0.00000207657434 BTC |
Current Supply | 139,965,284,352 DOGE |
Total Supply | 2,147,483,648 DOGE |
Market cap | $8,845,806,592 |
24h Volume (coin) | 290,695,776 DOGE |
24h Volume (currency) | $18,280,162 |
24h Total volume (coin) | 1,458,455,296 DOGE |
24h Total volume (currency) | $92.08M |
Last updated | 2023-06-29 11:00:06 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Dogecoin widget into your website copy the following code.