A Bitcoin clone that has reached success through clever marketing. Over the past year well over a hundred new cryptocurrencies have been created but not many have instantly carved out a niche. Dogecoin has sponsored multiple high profile events such as Nascar teams and the winter olympics - even so there are few locations to use the coin - and instead it has become a de facto internet tipping currency. The coin has produced 100 billion units by the end of 2014 and is now producing roughly 5 billion units per year.
Visit website open_in_newMarket share | 0.39% |
Proof type | PoW |
24h Open | $0.06 |
24h Low | $0.06 |
24h High | $0.07 |
Price in BTC | 0.00000104611530 BTC |
Current Supply | 128,996,016,128 DOGE |
Total Supply | 2,147,483,648 DOGE |
Market cap | $8,184,797,184 |
24h Volume (coin) | 5,626,251,776 DOGE |
24h Volume (currency) | $356,985,664 |
24h Total volume (coin) | 7,060,463,616 DOGE |
24h Total volume (currency) | $447.99M |
Last updated | 2021-04-10 12:00:05 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Dogecoin widget into your website copy the following code.