Coinvest is an investment trading platform. It provides the tools to invest in multiple cryptocurrencies and index funds all through one COIN. Similar to derivatives, users trade the value of the underlying asset without requiring the need to hold the assets themselves. Investment portfolios are fully collateralized by Coinvest reserves and managed by autonomous smart contracts.
The COIN token is an Ethereum-based (ERC20/223) cryptocurrency. It is the fuel to perform trades through the smart contracts on the platform as well as to access available goods and services.
Market share | 1.29% |
Proof type | — |
24h Open | $152.00 |
24h Low | $150.55 |
24h High | $162.57 |
Price in BTC | 0.00512896187033 BTC |
Current Supply | 107,142,856 COIN |
Total Supply | 107,142,856 COIN |
Market cap | $16,730,089,472 |
24h Volume (coin) | 29 COIN |
24h Volume (currency) | $4,636 |
24h Total volume (coin) | 0 COIN |
24h Total volume (currency) | $0.00000000 |
Last updated | 2022-03-16 08:02:28 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Coinvest widget into your website copy the following code.