Bankera is building a regulated bank for the blockchain era, which means that it will be a digital bank with traditional banking services and will support both cryptocurrencies and fiat currencies. Bankera wants to reduce the dependency on the counterparties to the minimum and be a core participant of the financial markets. Bankera already has a minimum viable product (MVP) via SpectroCoin.com.
Visit website open_in_newMarket share | 0.00% |
Proof type | — |
24h Open | $0.23 |
24h Low | $0.23 |
24h High | $0.23 |
Price in BTC | 0.00000869922924 BTC |
Current Supply | 10,000,000 BNK |
Total Supply | 2,147,483,648 BNK |
Market cap | $2,305,991 |
24h Volume (coin) | 2,132 BNK |
24h Volume (currency) | $492 |
24h Total volume (coin) | 5,555 BNK |
24h Total volume (currency) | $1.28K |
Last updated | 2023-06-03 23:03:03 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Bankera widget into your website copy the following code.