Atomic Coin is an hybrid PoW/PoS using the Scrypt algorithm. 100% PoS interest will be reduced after 3 months after launch.
Visit website open_in_newMarket share | 0.27% |
Proof type | PoW/PoS |
24h Open | $9.31 |
24h Low | $8.97 |
24h High | $9.33 |
Price in BTC | 0.00030268042375 BTC |
Current Supply | 351,448,000 ATOM |
Total Supply | 12,000,000 ATOM |
Market cap | $3,237,538,816 |
24h Volume (coin) | 375,477 ATOM |
24h Volume (currency) | $3,445,972 |
24h Total volume (coin) | 2,265,296 ATOM |
24h Total volume (currency) | $20.85M |
Last updated | 2023-06-29 11:00:45 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Atomic Coin widget into your website copy the following code.