Atomic Coin is an hybrid PoW/PoS using the Scrypt algorithm. 100% PoS interest will be reduced after 3 months after launch.
Visit website open_in_newMarket share | 0.29% |
Proof type | PoW/PoS |
24h Open | $9.46 |
24h Low | $9.34 |
24h High | $9.63 |
Price in BTC | 0.00035549139161 BTC |
Current Supply | 348,027,520 ATOM |
Total Supply | 12,000,000 ATOM |
Market cap | $3,280,507,392 |
24h Volume (coin) | 311,666 ATOM |
24h Volume (currency) | $2,953,181 |
24h Total volume (coin) | 1,692,619 ATOM |
24h Total volume (currency) | $15.97M |
Last updated | 2023-06-09 03:00:38 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Atomic Coin widget into your website copy the following code.