Atomic Coin is an hybrid PoW/PoS using the Scrypt algorithm. 100% PoS interest will be reduced after 3 months after launch.
Visit website open_in_newMarket share | 0.41% |
Proof type | PoW/PoS |
24h Open | $13.24 |
24h Low | $13.17 |
24h High | $14.00 |
Price in BTC | 0.00057964548679 BTC |
Current Supply | 315,984,704 ATOM |
Total Supply | 12,000,000 ATOM |
Market cap | $4,335,309,824 |
24h Volume (coin) | 1,624,952 ATOM |
24h Volume (currency) | $22,169,588 |
24h Total volume (coin) | 8,951,624 ATOM |
24h Total volume (currency) | $122.69M |
Last updated | 2023-01-30 02:00:42 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Atomic Coin widget into your website copy the following code.