Arbit Coin was supposedly designed for Augmented reality. The coin is Proof of Work and Proof of Stake.
Visit website open_in_newMarket share | 0.99% |
Proof type | PoW/PoS |
24h Open | $1.13 |
24h Low | $1.11 |
24h High | $16.38 |
Price in BTC | 0.00004255286588 BTC |
Current Supply | 10,000,000,000 ARB |
Market cap | $11,261,249,536 |
24h Volume (coin) | 47,143,780 ARB |
24h Volume (currency) | $53,089,792 |
24h Total volume (coin) | 50,989,028 ARB |
24h Total volume (currency) | $57.42M |
Last updated | 2023-06-09 02:00:15 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Arbit Coin widget into your website copy the following code.