Designed and developed by IOHK in conjunction with the University of Edinburgh, the University of Athens and the University of Connecticut, Cardano SL (or Cardano Settlement Layer) is a Proof of Stake cryptocurrency based on the Haskell implementation of the white paper “Ouroboros: A Provably Secure Proof of Stake Blockchain Protocol” by Aggelos Kiayias, Alexander Russell, Bernardo David and Roman Oliynykov.
Visit website open_in_newMarket share | 1.02% |
Proof type | PoS |
24h Open | $0.28 |
24h Low | $0.26 |
24h High | $0.28 |
Price in BTC | 0.00000901272690 BTC |
Current Supply | 44,999,999,488 ADA |
Total Supply | 2,147,483,648 ADA |
Market cap | $12,343,499,776 |
24h Volume (coin) | 45,879,500 ADA |
24h Volume (currency) | $12,420,013 |
24h Total volume (coin) | 309,472,832 ADA |
24h Total volume (currency) | $84.72M |
Last updated | 2023-06-29 11:02:09 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Cardano widget into your website copy the following code.