Designed and developed by IOHK in conjunction with the University of Edinburgh, the University of Athens and the University of Connecticut, Cardano SL (or Cardano Settlement Layer) is a Proof of Stake cryptocurrency based on the Haskell implementation of the white paper “Ouroboros: A Provably Secure Proof of Stake Blockchain Protocol” by Aggelos Kiayias, Alexander Russell, Bernardo David and Roman Oliynykov.
Visit website open_in_newMarket share | 1.27% |
Proof type | PoS |
24h Open | $0.38 |
24h Low | $0.38 |
24h High | $0.40 |
Price in BTC | 0.00001670640875 BTC |
Current Supply | 33,923,831,808 ADA |
Total Supply | 2,147,483,648 ADA |
Market cap | $13,464,369,152 |
24h Volume (coin) | 75,256,728 ADA |
24h Volume (currency) | $29,442,208 |
24h Total volume (coin) | 393,020,512 ADA |
24h Total volume (currency) | $155.56M |
Last updated | 2023-01-30 00:01:50 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Cardano widget into your website copy the following code.